| |
, 16 160, , , , ,
2 9.8 , , ,
200
d16 7,5 /
d20 8,5 /
d25 9,5 /
d32 11,5 /
......
....
d110 121,5 /
d160 198,6 /
- , .
, , .
.
:
, .
, - 50 .
.
, .
.
, .
, .. , , .
.
, ,
, .
( ) ( ).
, 5-7 , , , , .
5-7 , :
.
5-7 , .
.
.
.
, .
.
.
,
(343) 214-98-22, 263-03-72
(904) 38-49-763
www.okz.tiu.ru
| -30 | - "" | -30
, . : -2, . , . .
| | "" | .: +7 (383) 209-23-09. . , , .
: http://nrostek.com/fixing-systems/
| | "" |
http://www.erc.ru/catalog/light_cable/SHVVP/
|
|
| "" | 380
http://www.erc.ru/catalog/light_cable/SHVVP/
| | "" | , - . 2 55 .
- Ҩ ˨ 16. 76-244-2010
- : , -
- .
- .
- , , .
0,80 -100C +150C.
, 1 . 20C , 150% .
35 .
98% 35C 20 .
, 10 9 10
| , , ,-2 | | , , ,-2, -155,
. teplokables.ru
| - 60-400 t. ˠ | | - 60-400 t.
-1 -2 -2 -400 1 -1 teplokables.ru
| Kpqu|y y}}uy~u | | Kpqu| KIP^B, KIP^P N20,60
Kpqu| KIP^B~s-LS N~2~0,60
Kpqu| KIP^BKC y KIP^PKC N~2~0,60
Kpqu| KIP^BKC~s-LS N~2~0,60
Kpqu| KIP^BKB y KIP^PKP N~2~0,60
Kpqu| KIP^BKB~s-LS N~2~0,60
Kpqu| KIP^BAB y KIP^PAP N~2~0,60
Kpqu| KIP^BAB~s-LS N~2~0,60
Kpqu| KIPr^B y KIPr^P N~2~0,78
Kpqu| KIPr^B~s-LS N~2~0,78
Kpqu| KIPr^BKC y KIPr^PKC N~2~0,78
Kpqu| KIPr^BKC~s-LS N~2~0,78
Kpqu| KIPr^BKB y KIPr^PKP N~2~0,78
Kpqu| KIPr^BKB~s-LS N~2~0,78
Kpqu| KIPr^BAB y KIPr^PAP N~2~0,78
Kpqu| KIPr^BAB~s-LS N~2~0,78
|
|
www.eltkom-electro.ru | www.eltkom-electro.ru | . ( 2/1 120/55 , , , , ,,) , ,,,, 16 240 . , , , , 16 240 . , -0,1,2,3,4,5,6,, , ( 1,2,4,6 ) , -0,1,2,3,4,5,6 ( 1,2,4,6 ), -1,2,3 , , , , , .) , 1-,2-, 3-,4-,5- ,( ) 0.4 10 . , , , (),,, ( 10-16 800 .) . ,, , . . . -, , -POLT , POLJ , GUST , GUSJ , SME , EMKJ , EHVS , EPKJ , SXSU, REPS, ReyGel , GelBox , OHVT, SHVT , THVT , EPKT , PHVS , PHVT , EMKT, TFTI , TFTO, FCEV, TRAJ, EPKJ, RPKJ, BMHM, BAV, EPKB, RIKS. . , - Raychem () 3 (). - 110 , 132 ,150 , 220 ,330 , 400 , 500 . -LS . 1,2,3,4,5 , 1-10 -LS LS LS . () (ENSTO,TYCO ,NILED, SIMEL, SECAME ) .
0,4 . , . 0,22 750 . 2-5 . -, , , ,,, . , , , . -, , . () . -. , ,.
,, , .. . . - , , , , . .
| |